Company Name | JMS Co., Ltd. |
---|---|
Established | June 12, 1965 |
Capital | 7,411 Million Yen |
Stock Exchange Listings | Tokyo 1st Section |
Consolidated Net Sales | 55 Billion Yen (FYE March 31, 2015) |
Lines of Business | Manufacture, Sales, Export and import of Medical Devices and Pharmaceuticals. |
Employees | 1,591 (6,955 consolidated) |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | JMS |
Tube Material | Plastic |
Usage/Application | Clinical |
Tube Length | 125 cm |
Liquid Filter | 1.2 m |
Is It Sterilized | Sterilized |
Packaging Type | Packets |
Additional Information: