Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
Doppler Mode | Color Doppler Velocity, Continuous Wave, Pulse Wave |
Monitor Size | 19 |
On Platform | Built-in |
Degree of Movement | 180 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
●21" medical LCD monitor - Angle adjustable - Foldable - Angle adjustable ●Optimized TGC Area
- Left placement |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Usage/Application | Outstanding Systematic Applications: Q3 has excellent performance and overall applications to meet u |
Model Name/Number | ZONCARE-Q3 |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Doppler Mode | Color Doppler Velocity |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Technology | Dual/Triplex synchronous technology |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Model Name/Number | Q7 |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
Product Details:
Imaging Mode | 3D/4D |
Model Name/Number | VIV40 |
Machine Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 2D |
Model Name/Number | i50 |
Lighter | Faster | Closer, Outstanding performance, Innovation experience, Convenient workflow, excellent imaging quality
Features -
12.1-inch high-resolution medical monitor with 90 viewing angle
Exclusive employ double waveform imaging technology
Outstanding portable model, compact and streamlined design
Double activated transducer connectors, transducer auto-freeze protection
All-round adjusting knob, efficient and fast
One key full-screen design, and hidden menu item, let your diagnosis more intuitive
Support multiple measurement software packages
Built-in lithium battery, optional trolley, and suitcase
Support multiple data transmission interface
Auto-generation BMP format report, support USB import and export. Nonuse any
special software to read or print on PC
The optional laser printer can print the generated report